| Series | Colonial Colour Name | Colonial Colour Number | Colonial Colour Image | JCA/Paternayan Colours (Reference Only) |
|---|---|---|---|---|
| 100's | TAUPE | CP1102 | ![]() | ![]() |
| CP1103 | ![]() |
|||
| CP1104 | ![]() |
|||
| 200's | STEEL GREY | CP1200 | ![]() | ![]() |
| CP1201 | ![]() |
|||
| CP1202 | ![]() |
|||
| CP1203 | ![]() |
|||
| CP1204 | ![]() |
|||
| PEARL GREY | CP1209 | ![]() | ![]() |
|
| CP1211 | ![]() |
|||
| CP1212 | ![]() |
|||
| CP1213 | ![]() |
|||
| BLACK/CHARCOAL | CP1220 | ![]() | ![]() |
|
| CP1221 | ![]() |
|||
| CP1222 | ![]() |
|||
| COOL GREY | CP1236 | ![]() | ![]() |
|
| SILVER GREY | CP1237 | ![]() |
||
| NEUTRAL GREY | CP1246 | ![]() |
||
| WARM GREY | CP1256 | ![]() |
||
| WHITE/CREAM | CP1260 | ![]() | ![]() |
|
| CP1261 | ![]() |
|||
| CP1262 | ![]() |
|||
| CP1263 | ![]() |
|||
| 300's | VIOLET | CP1300 | ![]() | ![]() |
| CP1301 | ![]() |
|||
| GRAPE | CP1310 | ![]() | ![]() |
|
| CP1311 | ![]() |
|||
| CP1312 | ![]() |
|||
| CP1314 | ![]() |
|||
| PLUM | CP1320 | ![]() | ![]() |
|
| CP1327 | ![]() |
|||
| LAVENDER | CP1330 | ![]() | ![]() |
|
| CP1331 | ![]() |
|||
| CP1332 | ![]() |
|||
| CP1333 | ![]() |
|||
| CP1334 | ![]() |
|||
| PERIWIKLE | CP1340 | ![]() | ![]() |
|
| CP1341 | ![]() |
|||
| CP1342 | ![]() |
|||
| CP1344 | ![]() |
|||
| FUSCHIA | CP1351 | ![]() | ![]() |
|
| CP1353 | ![]() |
|||
| 400's | FAWN BROWN | CP1400 | ![]() | ![]() |
| CP1401 | ![]() |
|||
| CP1402 | ![]() |
|||
| CP1404 | ![]() |
|||
| CP1405 | ![]() |
|||
| EARTH BROWN | CP1410 | ![]() | ![]() |
|
| CP1411 | ![]() |
|||
| CP1412 | ![]() |
|||
| CP1413 | ![]() |
|||
| BISCUIT BROWN | CP1415 | ![]() | ![]() |
|
| CP1418 | ![]() |
|||
| COFFEE BROWN | CP1420 | ![]() | ![]() |
|
| CP1421 | ![]() |
|||
| CP1422 | ![]() |
|||
| CHOCOLATE BROWN | CP1430 | ![]() | ![]() |
|
| CP1431 | ![]() |
|||
| CP1432 | ![]() |
|||
| CP1433 | ![]() |
|||
| CP1434 | ![]() |
|||
| CP1435 | ![]() |
|||
| GOLDEN BROWN | CP1440 | ![]() | ![]() |
|
| CP1443 | ![]() |
|||
| CP1444 | ![]() |
|||
| CP1445 | ![]() |
|||
| KHAKI BROWN | CP1450 | ![]() | ![]() |
|
| CP1451 | ![]() |
|||
| CP1454 | ![]() |
|||
| CP1455 | ![]() |
|||
| BEIGE BROWN | CP1460 | ![]() | ![]() |
|
| CP1463 | ![]() |
|||
| CP1464 | ![]() |
|||
| CP1465 | ![]() |
|||
| TOAST BROWN | CP1470 | ![]() | ![]() |
|
| CP1472 | ![]() |
|||
| CP1474 | ![]() |
|||
| CP1475 | ![]() |
|||
| TERRACOTTA | CP1483 | ![]() | ![]() |
|
| CP1486 | ![]() |
|||
| BABY BLUSH | CP1490 | ![]() | ![]() |
|
| CP1491 | ![]() |
|||
| CP1493 | ![]() |
|||
| CP1494 | ![]() |
|||
| WICKER BROWN | CP1495 | ![]() | ![]() |
|
| CP1497 | ![]() |
|||
| CP1499 | ![]() |
|||
| 500's | FEDERAL BLUE | CP1500 | ![]() | ![]() |
| CP1501 | ![]() |
|||
| CP1502 | ![]() |
|||
| CP1503 | ![]() |
|||
| CP1504 | ![]() |
|||
| CP1505 | ![]() |
|||
| CP1506 | ![]() |
|||
| CP1507 | ![]() |
|||
| OLD BLUE | CP1510 | ![]() | ![]() |
|
| CP1511 | ![]() |
|||
| CP1512 | ![]() |
|||
| CP1513 | ![]() |
|||
| CP1514 | ![]() |
|||
| CP1515 | ![]() |
|||
| TEAL BLUE | CP1520 | ![]() | ![]() |
|
| CP1521 | ![]() |
|||
| CP1522 | ![]() |
|||
| CP1523 | ![]() |
|||
| CP1524 | ![]() |
|||
| BLUE SPRUCE | CP1530 | ![]() | ![]() |
|
| CP1532 | ![]() |
|||
| CP1534 | ![]() |
|||
| COBALT BLUE | CP1540 | ![]() | ![]() |
|
| CP1542 | ![]() |
|||
| CP1543 | ![]() |
|||
| CP1544 | ![]() |
|||
| CP1545 | ![]() |
|||
| CP1546 | ![]() |
|||
| ICE BLUE | CP1550 | ![]() | ![]() |
|
| CP1551 | ![]() |
|||
| CP1552 | ![]() |
|||
| CP1553 | ![]() |
|||
| CP1554 | ![]() |
|||
| CP1555 | ![]() |
|||
| CP1556 | ![]() |
|||
| GLACIER | CP1560 | ![]() | ![]() |
|
| CP1563 | ![]() |
|||
| CP1564 | ![]() |
|||
| NAVY BLUE | CP1569 | ![]() | ![]() |
|
| CP1570 | ![]() |
|||
| CP1571 | ![]() |
|||
| CP1572 | ![]() |
|||
| CP1573 | ![]() |
|||
| TURQUOISE | CP1574 | ![]() | ![]() |
|
| CP1576 | ![]() |
|||
| CP1579 | ![]() |
|||
| SKY BLUE | CP1580 | ![]() | ![]() |
|
| CP1582 | ![]() |
|||
| CP1583 | ![]() |
|||
| CP1585 | ![]() |
|||
| CARIBBEAN BLUE | CP1590 | ![]() | ![]() |
|
| CP1591 | ![]() |
|||
| CP1592 | ![]() |
|||
| CP1593 | ![]() |
|||
| CP1594 | ![]() |
|||
| 600's | FOREST GREEN | CP1600 | ![]() | ![]() |
| CP1601 | ![]() |
|||
| CP1602 | ![]() |
|||
| CP1603 | ![]() |
|||
| CP1604 | ![]() |
|||
| CP1605 | ![]() |
|||
| HUNTER GREEN | CP1610 | ![]() | ![]() |
|
| CP1611 | ![]() |
|||
| CP1612 | ![]() |
|||
| CP1613 | ![]() |
|||
| CP1614 | ![]() |
|||
| CP1615 | ![]() |
|||
| SHAMROCK | CP1621 | ![]() | ![]() |
|
| CP1624 | ![]() |
|||
| SPRING GREEN | CP1630 | ![]() | ![]() |
|
| CP1633 | ![]() |
|||
| CP1634 | ![]() |
|||
| KHAKI GREEN | CP1642 | ![]() | ![]() |
|
| CP1643 | ![]() |
|||
| CP1644 | ![]() |
|||
| OLIVE GREEN | CP1651 | ![]() | ![]() |
|
| CP1652 | ![]() |
|||
| CP1653 | ![]() |
|||
| PINE GREEN | CP1660 | ![]() | ![]() |
|
| CP1661 | ![]() |
|||
| CP1662 | ![]() |
|||
| CP1663 | ![]() |
|||
| CP1664 | ![]() |
|||
| CP1665 | ![]() |
|||
| CP1666 | ![]() |
|||
| GREEN APPLE | CP1675 | ![]() | ![]() |
|
| CP1676 | ![]() |
|||
| CP1677 | ![]() |
|||
| CP1678 | ![]() |
|||
| CP1679 | ![]() |
|||
| PEACOCK GREEN | CP1680 | ![]() | ![]() |
|
| CP1681 | ![]() |
|||
| CP1682 | ![]() |
|||
| CP1684 | ![]() |
|||
| CP1685 | ![]() |
|||
| CP1687 | ![]() |
|||
| LODEN GREEN | CP1690 | ![]() | ![]() |
|
| CP1691 | ![]() |
|||
| CP1692 | ![]() |
|||
| CP1693 | ![]() |
|||
| CP1694 | ![]() |
|||
| CP1695 | ![]() |
|||
| CHRISTMAS GREEN | CP1696 | ![]() | ![]() |
|
| CP1698 | ![]() |
|||
| 700's | CHRISTMAS GREEN | CP1705 | ![]() |
|
| CP1706 | ![]() |
|||
| BUTTERSCOTCH | CP1700 | ![]() | ![]() |
|
| CP1702 | ![]() |
|||
| CP1703 | ![]() |
|||
| CP1704 | ![]() |
|||
| MUSTARD | CP1710 | ![]() | ![]() |
|
| CP1712 | ![]() |
|||
| CP1713 | ![]() |
|||
| CP1714 | ![]() |
|||
| CP1715 | ![]() |
|||
| CP1716 | ![]() |
|||
| AUTUMN YELLOW | CP1721 | ![]() | ![]() |
|
| CP1723 | ![]() |
|||
| CP1725 | ![]() |
|||
| CP1726 | ![]() |
|||
| HONEY GOLD | CP1730 | ![]() | ![]() |
|
| CP1731 | ![]() |
|||
| CP1732 | ![]() |
|||
| CP1733 | ![]() |
|||
| CP1734 | ![]() |
|||
| CP1735 | ![]() |
|||
| TOBACCO | CP1740 | ![]() | ![]() |
|
| CP1741 | ![]() |
|||
| CP1742 | ![]() |
|||
| CP1743 | ![]() |
|||
| CP1744 | ![]() |
|||
| CP1745 | ![]() |
|||
| OLD GOLD | CP1750 | ![]() | ![]() |
|
| CP1752 | ![]() |
|||
| CP1753 | ![]() |
|||
| CP1754 | ![]() |
|||
| CP1755 | ![]() |
|||
| CP1756 | ![]() |
|||
| DAFFODIL | CP1760 | ![]() | ![]() |
|
| CP1762 | ![]() |
|||
| CP1764 | ![]() |
|||
| SUNNY YELLOW | CP1772 | ![]() | ![]() |
|
| CP1773 | ![]() |
|||
| 800's | SUNRISE | CP1811 | ![]() | ![]() |
| CP1812 | ![]() |
|||
| TANGERINE | CP1823 | ![]() | TANGERINE 820-825 | |
| BITTERSWEET | CP1831 | ![]() | ![]() |
|
| CP1832 | ![]() |
|||
| SALMON | CP1840 | ![]() | ![]() |
|
| CP1841 | ![]() |
|||
| CP1843 | ![]() |
|||
| CP1844 | ![]() |
|||
| SPICE | CP1850 | ![]() | ![]() |
|
| CP1852 | ![]() |
|||
| CP1853 | ![]() |
|||
| CP1855 | ![]() |
|||
| COPPER | CP1860 | ![]() |
| |
| CP1863 | ![]() |
|||
| RUST | CP1870 | ![]() | ![]() |
|
| CP1871 | ![]() |
|||
| GINGER | CP1882 | ![]() | ![]() |
|
| CP1884 | ![]() |
|||
| BERRY | CP1891 | ![]() | ![]() |
|
| 900's | AMERICAN RED | CP1900 | ![]() | ![]() |
| CP1901 | ![]() |
|||
| CP1902 | ![]() |
|||
| CP1903 | ![]() |
|||
| CP1904 | ![]() |
|||
| CP1905 | ![]() |
|||
| CP1906 | ![]() |
|||
| DUSTY PINK | CP1912 | ![]() | ![]() |
|
| CP1915 | ![]() |
|||
| WOOD ROSE | CP1920 | ![]() | ![]() |
|
| CP1921 | ![]() |
|||
| CP1923 | ![]() |
|||
| CP1925 | ![]() |
|||
| RUSTY ROSE | CP1931 | ![]() | ![]() |
|
| CP1933 | ![]() |
|||
| CP1935 | ![]() |
|||
| CRANBERRY | CP1940 | ![]() | ![]() |
|
| CP1941 | ![]() |
|||
| CP1945 | ![]() |
|||
| CP1947 | ![]() |
|||
| CP1948 | ![]() |
|||
| STRAWBERRY | CP1950 | ![]() | ![]() |
|
| CP1952 | ![]() |
|||
| CP1955 | ![]() |
|||
| HOT PINK | CP1962 | ![]() | ![]() |
|
| CP1963 | ![]() |
|||
| CP1964 | ![]() |
|||
| CHRISTMAS RED | CP1967 | ![]() | ![]() |
|
| CP1968 | ![]() |
|||
| CP1969 | ![]() |
|||
| CP1970 | ![]() |
|||
| CP1971 | ![]() |
|||
| CP1972 | ![]() |
|||
| Series | Colonial Colour Name | Colonial Colour Number | Colonial Colour Image | JCA/Paternayan Colours (Reference Only) |
































































































































































































































































































































































